Outagely gives operations, IT, and security teams one place to monitor third-party service health, route alerts instantly, and keep stakeholders informed without manual status-page hunting.
| Features | Starter | Pro | Pro+ | Business | Business+ |
|---|---|---|---|---|---|
| Price | $0 | $9/mo | $49/mo | $159/mo | $799/mo |
| Yearly price (15% off) | $0 | $7.65/mo billed yearly ($91.80/yr) | $41.65/mo billed yearly ($499.80/yr) | $135.15/mo billed yearly ($1621.80/yr) | $679.15/mo billed yearly ($8149.80/yr) |
| Best for | Personal tracking | Builders & small teams | Ops-heavy teams | Growing operations teams | Multi-team mission-critical ops |
| Followed services limit | 5 | 50 | 300 | 1000 | 5000 |
| Webhook destinations | 1 | 3 | 5 | 10 | 20 |
| Core outage alerts | ✅ | ✅ | ✅ | ✅ | ✅ |
| Resolved alert controls | ✅ | ✅ | ✅ | ✅ | ✅ |
| Minimum cooldown | 10 min | 5 min | 2 min | 2 min | 2 min |
| Delivery retries & logs | ✅ Basic | ✅ Priority | ✅ Advanced | ✅ Advanced | ✅ Advanced+ |
| Webhook routing rules | — | — | ✅ | ✅ | ✅ |
| Team seats | — | — | 3 | 10 | 50 |
| Support level | No support requests | Support | Support Priority | Priority (business hours) | Priority Fastlane |
Need higher limits, custom routing, or a tailored rollout? We can accommodate larger operational needs.
Create your account, choose the providers that matter most to your business, and start receiving actionable outage alerts in minutes.